Apparel pricing — T-shirts, hoodies, polos, jackets
Pricing in EUR (excl. VAT 19%) — corp-merch.cy
| Item | MOQ | 100 units | 500 units | 1000+ units |
|---|---|---|---|---|
| T-shirt (cotton, silkscreen 1-color) | 50 | EUR 6.5 | EUR 4.2 | EUR 3.1 |
| T-shirt (cotton, silkscreen 3-color) | 50 | EUR 9.0 | EUR 6.0 | EUR 4.5 |
| T-shirt (cotton, DTG full-color) | 50 | EUR 14.0 | EUR 12.5 | EUR 11.0 |
| Polo shirt (cotton, embroidery) | 50 | EUR 18.0 | EUR 14.5 | EUR 12.0 |
| Hoodie (cotton, silkscreen) | 50 | EUR 28.0 | EUR 22.0 | EUR 18.0 |
| Hoodie (cotton, embroidery) | 50 | EUR 35.0 | EUR 28.0 | EUR 23.0 |
| Softshell jacket (embroidery) | 30 | EUR 65.0 | EUR 55.0 | EUR 48.0 |
| Cap (embroidery) | 50 | EUR 12.0 | EUR 9.5 | EUR 7.5 |
Prices excl. VAT 19%. Pantone match Delta-E ≤ 2.5 standard. Strike-off sample EUR 35-100 (credited at 200+ units). Lead time 5-14 working days. Multi-location distribution available. e-Invoice via local tax authority.