Electronics & premium gifts pricing
Pricing in EUR (excl. VAT 19%) — corp-merch.cy
| Item | MOQ | 100 units | 500 units | 1000+ units |
|---|---|---|---|---|
| USB drive 16GB (UV print) | 100 | EUR 18.0 | EUR 14.0 | EUR 11.0 |
| USB drive 64GB (UV print) | 100 | EUR 32.0 | EUR 26.0 | EUR 22.0 |
| Power bank 10K mAh (UV print) | 100 | EUR 35.0 | EUR 28.0 | EUR 23.0 |
| Power bank 20K mAh (UV print) | 100 | EUR 55.0 | EUR 45.0 | EUR 38.0 |
| Wireless charger Qi 15W (UV print) | 100 | EUR 42.0 | EUR 35.0 | EUR 28.0 |
| Bluetooth speaker 5W (UV print) | 100 | EUR 65.0 | EUR 55.0 | EUR 48.0 |
| Branded ANC headphones | 50 | EUR 145.0 | EUR 125.0 | EUR 110.0 |
| Custom gift box (premium 4-piece) | 30 | EUR 85.0 | EUR 72.0 | EUR 62.0 |
Prices excl. VAT 19%. Pantone match Delta-E ≤ 2.5 standard. Strike-off sample EUR 35-100 (credited at 200+ units). Lead time 5-14 working days. Multi-location distribution available. e-Invoice via local tax authority.